TLDs | Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 Year | Rp. 178.000 | Rp. 202.800 | Rp. 202.800 |
.id | 1 Year | Rp. 282.000 | Rp. 282.000 | Rp. 282.000 |
.co.id | 1 Year | Rp. 356.400 | Rp. 356.400 | Rp. 356.400 |
.my.id | 1 Year | Rp. 60.000 | Rp. 60.000 | Rp. 60.000 |
.sch.id | 1 Year | Rp. 60.000 | Rp. 60.000 | Rp. 60.000 |
.or.id | 1 Year | Rp. 60.000 | Rp. 60.000 | Rp. 60.000 |
.ac.id | 1 Year | Rp. 60.000 | Rp. 60.000 | Rp. 60.000 |
.ponpes.id | 1 Year | Rp. 60.000 | Rp. 60.000 | Rp. 60.000 |
.web.id | 1 Year | Rp. 60.000 | Rp. 60.000 | Rp. 60.000 |
.xyz | 1 Year | Rp. 18.000 | Rp. 202.000 | Rp. 202.000 |
.biz.id | 1 Year | Rp. 60.000 | Rp. 60.000 | Rp. 60.000 |
*Penawaran Terbatas*